Description
Specification
Weight (lbs.) | 0.7 |
Color | Black |
Material | Polyester & Polyurethane |
Includes | 12 Pairs |
ANSI/ISEA 105 Abrasion Level | 3 |
ANSI/ISEA 105 Puncture Level | N/A |
ANSI/ISEA 105 Cut Level | N/A |
EN 388 Rating | 3121X |
Coating Coverage | Palm |
Coating Material | PU |
Coating Finish | Smooth |
Liner Material | Polyester |
Liner Gauge | 13 Gauge |
Thumb Style | Straight Thumb |
Food Grade | No |
Application | Automotive Assembly, Farming, Material Handling, Agriculture,Warehousing |
SKU | OK0010001 |
Why choose toolant?
Learn moreFAQ
Customer Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.